Finned area WxL Port Size Price GPM CFM BTU Rating
+1" to length for frame length
8x8 1" $71.00 3 312 25,600
12x6 1" $98.00 3 351 28,800
12x12 1" $115.00 6 702 57,600
12x15 1" $121.00 7.5 878 72,000
12x18 1" $139.00 9 1054 86,400
12x21 1" $165.00 10.5 1229 100,800
12x24 1" $170.00 12 1405 115,200
14x10 1" $95.00 6 683 56,000
14x14 1" $123.00 8 956 78,400
14x16 1" $156.00 9.5 1093 89,600
14x18 1" $168.00 10.5 1229 100,800
15x15 1" $157.00 9.5 1098 90,000
15x18 1" $172.00 11.5 1317 108,000
15x21 1" $194.00 13 1537 126,000
15x24 1" $211.00 15 1756 144,000
16x16 1" $178.00 10 1171 102,000
16x18 1" $193.00 12 1405 115,200
16x20 1" $211.00 13.5 1561 128,000
16x22 1" $224.00 15 1717 140,800
18x18 1" $214.00 13.5 1580 129,600
18x20 1" $225.00 15 1756 144,000
18x22 1" $245.00 16.5 1932 158,400
18x24 1" $260.00 18 2107 172.800
19x20 1" $240.00 16 1854 152,000
20x19 1" $209.00 16 1854 152,000
20x20 1" $224.00 17 1951 160,000
20x22 1" $271.00 18.5 2146 176,000
20x25 1" $300.00 21 2439 200,000
22x22 1" $260.00 20 2361 193,600
22x25 1" $238.00 23 2683 220,000
22x30 1" $386.00 28 3220 230,000
24x24 1" $347.00 24 2810 230,400
25x30 1" $362.00 31.5 3659 300,000
30x30 1 1/4" $451.00 37 4390 360,000
36x36 1 1/4" $809.00 54GPM 6322cfm 518,000Btu
*BTUs ARE BASED ON 180 DEGREE WATER TEMP ENTERING UNIT
Best AI Website Creator